tubra®-eTherm AC•THOR 9s
Da energia a calore
tubra®-eTherm AC•THOR 9s è un’unità idraulica con regolazione integrata.
Grazie all’elettronica di potenza AC•THOR 9s di my-PV, converte l’energia fotovoltaica in eccesso in calore e immagazzina l’energia ottenuta per ottimizzare l’autoconsumo.
- Sistema aperto con ModBus TCP, API e http per produttori di inverter, accumulatori a batteria e contatori intelligenti, nonché sistemi di gestione energetica domestica
- Utilizzabile per tariffe elettriche flessibili
- my-PV AC•THOR 9s con display a colori
- Preconfigurato per il caricamento a strati
- Completamente precablato con elemento riscaldante da 9 kW, 3 sensori, pressostato e
pompa di carico controllata PWM - Pronto all’uso – Plug and Play grazie alla spina di alimentazione a 5 poli e RJ45
Combinazione di tubra®-eTherm AC•THOR 9s e tubra®-eTherm C9+
- Potenza termica totale 18 kW
- Modulazione continua
- Consigliato per serbatoi tampone da 1500 litri
- Impianti fotovoltaici fino a 30 kWp, inclusi. Elettronica di potenza
Collegamento in serie combinato di un massimo di 10 stazioni
tubra®-eTherm AC•THOR 9s
- 90 kW di potenza di carica modulabile dell’accumulatore tramite una cascata
di massimo 10 tubra@-eTherm AC•THOR 9s controllati da uno Smart Meter
Elenco dei produttori compatibili – Sistema aperto
| Typ | tubra®-eTherm P | tubra®-eTherm C 3 / 9 | tubra®-eTherm S |
|---|---|---|---|
| Ausführung | Heizungswasser | Heizungswasser | Trink- oder Heizungswasser |
| Modulation VDE konform | Ja | Ja | Ja |
| nutzbare Speicherkapazität | 100 % | 100 % | 40 - 80 % |
| Zieltemperaturregelung zur Speicherschichtung | elektronisch | elektronisch | - |
| Max. Betriebsdruck | 3 bar | 3 bar | - |
| max. Speicherladetemperatur | 80 °C | 80 °C | 80 °C |
| Nennleistung | 0 - 3 kW (13 A) | 3 kW (0,8 / 0,8 / 1,4 kW) 9 kW (3 x 3 kW) | 0 - 3 kW |
| Abmessung H x B x T | 605 x 400 x 240 mm | 605 x 400 x 240 mm | 226 x 302 x 84 mm |
| Elektroanschluss | 1-phasig PE 230 V AC 50 / 60 Hz | C 3: 1-phasig / C 9: 3-phasig PE 230 V AC 50 / 60 Hz | 1-phasig PE 230 V AC 50 / 60 Hz |
| Messung | 3-phasig | * | 3-phasig |
| Erforderlicher Leiterquerschnitt | 2,5 mm² | 2,5 mm² | 2,5 mm² |
| Nenninhalt | 0,2 l | 0,2 l | - |
| Gewicht | 13 kg | 13 kg | 9 kg |
| Heizelement | 0,1-0,8 kW / 0,8 kW / 1,4 kW | 0,8 / 0,8 / 1,4 kW / 3 x 3 kW | 3 kW |
| max. Durchfluss | 300 l/h | 900 l/h | - |
| Restförderhöhe | 100 mbar | 100 mbar | - |
| Zieltemperatur | 30 - 70 °C | 65 °C | - |
| Wasseranschluss | G1 AG, Rp 3/4 IG | Rp 3/4 IG | G1 1/2 |
| Umwälzpumpe | Para 15/7 iPWM2 | Para 15/7 iPWM2 | - |
| Leistungsaufnahme | 3 - 45 W | 3 - 45 W | < 1 W |
| Materialien | Messing, Edelstahl, Kupfer | Messing, Edelstahl, Kupfer | - |
| Schnittstellen | V-BUS, PWM, S0, 0-10V und potentialfreie Kontakte zur Fernsteuerung und als Kommunikations- schnittstelle vorbereitet. | Pumpenanschluss 230 VAC Heizungsanschluss 1 / 3-phasig 230VAC 50Hz | Keine |
Le stazioni Power to Heat di tuxhorn immagazzinano l’energia in unità di accumulo di calore con capacità di accumulo significativamente superiori a quelle delle batterie. Vengono utilizzati esclusivamente per il riscaldamento dell’acqua mediante resistenze elettriche che sfruttano il principio del flusso.